Genera
| Haliaeetus (8) | Ichthyophaga (2) | |||
| Circaetus (6) | Terathopius (1) | Spilornis (6) | Dryotriorchis (1) | Eutriorchis (1) |
| Harpyhaliaetus (2) | Morphnus (1) | Harpia (1) | Harpyopsis (1) | Pithecophaga (1) |
| Ictinaetus (1) | Aquila (10) | Hieraaetus (8) | Spizastur (14) | |
Spices
| Genus Haliaeetus | |||
| 1 | Haliaeetus leucogaster | White-bellied Sea Eagle | |
| 2 | Haliaeetus sanfordi | Sanford's Sea Eagle | |
| 3 | Haliaeetus vocifer | African Fish Eagle | Skrikhavsörn |
| 4 | Haliaeetus vociferoides | Madagascar Fish Eagle | |
| 5 | Haliaeetus leucoryphus | Pallas' Sea Eagle | Bandhavsörn |
| 6 | Haliaeetus leucocephalus | Bald Eagle | Vithövdad havsörn |
| a | H. l. leucocephalus | North American Bald Eagle | |
| b | H. l. alascensis | Alaska Bald Eagle | |
| 7 | Haliaeetus albicilla | White-tailed Eagle | Havsörn |
| a | H. a. albicilla | Eurasian White-tailed Eagle | |
| b | H. a. groenlandicus | Greenland White-tailed eagle | |
| 8 | Haliaeetus pelagicus | Steller's Sea Eagle | Jättehavsörn |
|
Genus Ichthyophaga |
|||
| 9 | Ichthyophaga humilis | Lesser Fishing-eagle | |
| a | I. h. humilis | ||
| b | I. h. plumbea | ||
| 10 | Ichthyophaga ichthyaetus | Grey-headed Fishing-eagle | |
| Genus Circaetus | |||
| 11 | Circaetus gallicus | Short-toed Snake Eagle | Ormörn |
| 12 | Circaetus beaudouini | Beaudouin´s Snake Eagle | |
| 13 | Circaetus pectoralis | Black-breasted Snake eagle | |
| 14 | Circaetus cinereus | Brown Snake Eagle | |
| 15 | Circaetus fasciolatus | Southern Banded Snake Eagle | |
| 16 | Circaetus cinerascens | Western Banded Snake Eagle | |
| Genus Terathopius | |||
| 17 | Terathopius ecaudatus | Bateleur | |
| Genus Spilornis | |||
| 18 | Spilornis cheela | Crested Serpent Eagle | |
| a | S. c. cheela | ||
| b | S. c. melanotis | ||
| c | S. c. spilogaster | ||
| d | S. c. burmanicus | ||
| e | S. c. davisoni | ||
| f | S. c. minimus | ||
| g | S. c. ricketti | ||
| h | S. c. perplexus | ||
| i | S. c. hoya | ||
| j | S. c. rutherfordi | ||
| k | S. c. palawanensis | ||
| l | S. c. pallidus | ||
| m | S. c. richmondi | ||
| n | S. c. natunensis | Natuna Serpent Eagle | |
| o | S. c. malayenis | ||
| p | S. c. batu | ||
| q | S. c. abbotti | Simeulue Serpent Eagle | |
| r | S. c. asturinus | Nias Serpent Eagle | |
| s | S. c. sipora | Mentawai Serpent Eagle | |
| t | S. c. bido | ||
| u | S. c. baweanus | ||
| 19 | Spilornis holospilius | Philippine Serpent Eagle | |
| 20 | Spilornis rufipectus | Sulawesi Serpent Eagle | |
| a | S. r. rufipectus | ||
| b | S. r. sulaensis | ||
| 21 | Spilornis kinabaluensis | Mountain Serpent Eagle | |
| 22 | Spilornis minimus | Small Serpent Eagle | |
| a | S. m. minimus | Small Serpent Eagle | |
| b | S. m. klossi | Nicrobar Serpent Eagle | |
| 23 | Spilornis elgini | Andaman Serpent Eagle | |
| Genus Dryotriorchis | |||
| 24 | Dryotriorchis spectabilis | Congo Serpent Eagle | |
| a | D. s. spectabilis | ||
| b | D. s. batesi | ||
| Genus Eutriorchis | |||
| 25 | Eutriorchis astur | Madagascar Serpent Eagle | |
| Genus Harpyhaliaetus | |||
| 26 | Harpyhaliaetus coronatus | Crowned Solitary Eagle | |
| 27 | Harpyhaliaetus solitarius | Black Solitary Eagle | |
| a | H. s. solitarus | ||
| b | H. s. sheffleri | ||
| Genus Morphnus | |||
| 28 | Morphnus guianensis | Guiana Crested Eagle | |
| Genus Harpia | |||
| 29 | Harpia harpyja | Harpy Eagle | |
| Genus Harpyopsis | |||
| 30 | Harpyopsis novaeguineae | New Guinea Harpy Eagle | |
| Genus Pithecophaga | |||
| 31 | Pithecophaga jefferyi | Philippine Eagle | |
| Genus Ictinaetus | |||
| 32 | Ictinaetus malayensis | Indian Black Eagle | |
| a | I. m. malayensis | ||
| b | I. m. perniger | ||
| Genus Aquila | |||
| 33 | Aquila pomarina | Lesser Spotted Eagle | Mindre skrikörn |
| a | A. p. pomarina | ||
| b | A. p. hastata | ||
| 34 | Aquila clanga | Greater Spotted Eagle | Större skrikörn |
| 35 | Aquila nipalensis | Steppe Eagle | Stäppörn |
| a | A. n. nipalensis | ||
| b | A. n. orientalis | ||
| 36 | Aquila rapax | Tawny Eagle | Savannörn |
| a | A. r. rapax | African Tawny Eagle | |
| b | A. r. belisarius | ||
| c | A. r. vindhiana | Eurasian Tawny Eagle | |
| 37 | Aquila adalberti | Spanish Imperial Eagle | Spansk kejsarörn |
| 38 | Aquila heliaca | Eastern Imperial Eagle | Kejsarörn |
| 39 | Aquila gurneyi | Gurney's Eagle | |
| 40 | Aquila chrysaetos | Golden Eagle | Kungsörn |
| a | A. c. chrysaetos | ||
| b | A. c. homeyeri | ||
| c | A. c. canadensis | ||
| d | A. c. daphanea | ||
| e | A. c. kamtschatica | ||
| f | A. c. japonica | ||
| 41 | Aquila audax | Wedge-tailed Eagle | |
| a | A. a. audax | ||
| b | A. a. fleayi | ||
| 42 | Aquila verreauxii | Black Eagle | Klippörn |
| Genus Hieraaetus | |||
| 43 | Hieraaetus wahlbergi | Wahlberg's Eagle | |
| 44 | Hieraaetus fasciatus | Bonelli's Eagle | Hökörn |
| a | H. f. fasciatus | ||
| b | H. f. renschi | ||
| 45 | Hieraaetus spilogaster | African Hawk Eagle | |
| 46 | Hieraaetus pennatus | Booted Eagle | Dvärgörn |
| a | H. p. pennatus | ||
| b | H. p. harterti | ||
| 47 | Hieraaetus morphnoides | Little Eagle | |
| a | H. m. morphnoides | ||
| b | H. m. weiskei | ||
| 48 | Hieraaetus ayresii | Ayres' Hawk Eagle | |
| 49 | Hieraaetus kienerii | Rufous-bellied Eagle | |
| a | H. k. kienerii | ||
| b | H. k. formosus | ||
| 50 | Hieraaetus bellicosus | Martial Eagle | |
| Genus Spizastur | |||
| 51 | Spizastur melanoleucus | Black & White Hawk-eagle | |
| 52 | Spizaetus occipitalis | Long-crested Eagle | |
| 53 | Spizaetus africanus | Cassin's Hawk-eagle | |
| 54 | Spizaetus cirrhatus | Changable Hawk-eagle | |
| a | S. c. cirrhatus | Crested Hawk-eagle | |
| b | S. c. ceylanesis | ||
| c | S. c. andamanesis | ||
| d | S. c. limnaeetus | ||
| e | S. c. vanheurni | ||
| f | S. c. floris | Sunda Hawk-eagle | |
| 55 | Spizaetus nipalensis | Hodgson's Hawk-eagle | |
| a | S. n. nipalensis | ||
| b | S. n. orientalis | ||
| c | S. n. keelarti | ||
| 56 | Spizaetus bartelsi | Java Hawk-eagle | |
| 57 | Spizaetus lanceolatus | Sulawesi Hawk-eagle | |
| 58 | Spizaetus philippensis | Philippine Hawk-eagle | |
| 59 | Spizaetus alboniger | Blyth's Hawk-eagle | |
| 60 | Spizaetus nanus | Wallace's Hawk-eagle | |
| a | S. n. nanus | ||
| b | S. n. stresemanni | ||
| 61 | Spizaetus tyrannus | Black Hawk-eagle | |
| a | S. t. tyrannus | ||
| b | S. t. serus | ||
| 62 | Spizaetus ornatus | Ornate Hawk-eagle | |
| a | S. o. ornatus | ||
| b | S. c. vicarius | ||
| 63 | Spizaetus coronatus | Crowned-eagle | |
|
64 |
Spizaetus isidori |
Black & Chestnut-eagle | |
toto.hedfeldt@telia.com
Latest date of change: 2006-12-31