| Country | Number of pair | Year |
| Norway | 1176-1454 | 2008 |
| Iceland | missing | |
| Denmark | 2 | 2009 |
| Sweden | 550-650 | 2009 |
| Finland | 339 (448) | 2009 |
| Estonia | 30-35 | 1993 |
| Latvia | 7-12 | 1993 |
| Lithuania | missing | |
| Poland | 35-40 | 2002 |
| Germany | 50 | 1993 |
| Great Britain | 442 | 2009 |
| Holland | missing | |
| Belgium | missing | |
| Luxemburg | missing | |
| France | 255-288 | 1991 |
| Portugal | 41-50 | 1993 |
| Spain | 1265 | 1989 |
| Italy | 500 | 2009 |
| Switzerland | 220 | 1992 |
| Austria | 250 | 1992 |
| Czech Republic | missing | |
| Slovakia | 60-80 | 1990 |
| Hungary | 2-3 | 1993 |
| Romania | max 10 | 1992 |
| Bulgaria | 170 | 2009 |
| Slovenia | 10-15 | 1993 |
| Croatia | 100-150 | 1993 |
| Serbia | 35-55 | 1993 |
| Bosnia-Herzegovina | 17 | 1993 |
| Montenegro | about 20 | 1993 |
| Macedonian | about 50 | 1993 |
| Albania | missing | |
| Greece | 150-200 | 1993 |
| Belarus | 40-50 | 1993 |
| Ukraine | 6 | 1993 |
| Russia | 300 |
1993 |
toto.hedfeldt@telia.com
Latest date of change: 2010-02-12