| Country | Number of pairs | Year |
| Norway | 3500-4000 | 2006 |
| Iceland | 63 | 2006 |
| Denmark | 16 | 2006 |
| Greenland | 150-200 | 2007 |
| Sweden | 500 | 2008 |
| Finland | 271 1 | 2007 |
| Estonia | 35-40 | 1993 |
| Latvia | 8-15 | 1993 |
| Lithuania | 8 | 1992 |
| Poland | 250-270 | 1993 |
| Germany | 140 | 1993 |
| Great Britain | 42 | 2009 |
| Holland | 1 | 2006 |
| Belgium | missing | |
| Luxemburg | missing | |
| France | missing | |
| Portugal | missing | |
| Spain | missing | |
| Italy | missing | |
| Switzerland | missing | |
| Austria | missing | |
| Czech Republic | 8-12 | 1990 |
| Slovakia | missing | |
| Hungary | 30-40 | 1993 |
| Romania | <10 | 1992 |
| Bulgaria | <10 | 1993 |
| Yugoslavia | >15 | 1982 |
| Slovenia | 1 | 1993 |
| Croatien | 60-70 | 1993 |
| Serbia | rare | 1993 |
| Bosnia-Herzegovina | ||
| Montenegro | ||
| Macedonian | ||
| Albania | ||
| Greece | 1-3 | 1993 |
| Belarus | 50-90 | 1993 |
| Ukraine | 40-45 | 1993 |
| Russia | 1000 |
1993 |
1 Of which 88 pairs on Åland
A new population as a result of a release program of 82 Norwegian eagles during 1975-85, complemented with about 10 pairs in 1992
A release program is ongoing from 2007. 15-20 young eagles from Norway shall be released each spring in Killarney National Park on the south west of Ireland
A new population based on birds brought up "by hand"
(1 pair 1981 och 8-12 pairs 1990)
toto.hedfeldt@telia.com
Latest update: 2009-11-06